Home insurance, state by state
verified 2026-05-20Across the 50 US states and DC, 33 have a state FAIR Plan or full-line residual-market mechanism; 18 do not (some still run a narrow coastal Wind/Beach Pool for wind and hail only, but route the rest to the surplus-lines market). This page lists every state's plan name, dwelling-coverage cap, and a one-line read on how strained the standard market is right now. Click any state for the full page.
Browse all 51 states and their FAIR Plan status →
- Crisis
- Strained
- Tightening
- Stable / Open
- No FAIR Plan
Maximum dwelling cap by state
How much each state's FAIR Plan will cover on a single home. Caps span from $300,000 (Arkansas, Tennessee) to $3,000,000 (California). A higher cap is not better: California's $3M cap exists because there are no other markets to write the high end. Sorted by amount, colored by market read.
33 states with a FAIR Plan
A FAIR Plan is a state-mandated insurer of last resort: narrower coverage and usually higher cost, for owners who can't get a policy in the standard market.
| State | FAIR Plan | Market read | Max dwelling | Verified | Source |
|---|---|---|---|---|---|
| California | California FAIR Plan Association | Crisis | $3M | 2026-05-11 | California FAIR Plan Association ↗ |
| Colorado | Colorado FAIR Plan Association | Stable | $750K | 2026-05-11 | Colorado FAIR Plan Association ↗ |
| Connecticut | Connecticut FAIR Plan (Connecticut Property Insurance Placement Facility) | Strained | $350K | 2026-05-11 | Connecticut FAIR Plan ↗ |
| Delaware | Insurance Placement Facility of Delaware (Delaware FAIR Plan) | Stable | $500K | 2026-05-11 | Insurance Placement Facility of Delaware ↗ |
| District of Columbia | District of Columbia Property Insurance Facility (DCPIF) | Stable | $614K | 2026-05-11 | District of Columbia Property Insurance Facility ↗ |
| Florida | Citizens Property Insurance Corporation | Strained | $700K | 2026-05-11 | Citizens Property Insurance Corporation ↗ |
| Georgia | Georgia Underwriting Association (GUA) | Strained | $2M | 2026-05-11 | Georgia Underwriting Association ↗ |
| Hawaii | Hawaii Property Insurance Association (HPIA); Hawaii Hurricane Relief Fund (HHRF) | Strained | $450K | 2026-05-11 | Hawaii Property Insurance Association ↗ |
| Illinois | Illinois FAIR Plan Association | Strained | $750K | 2026-05-11 | Illinois FAIR Plan Association ↗ |
| Indiana | Indiana Basic Property Insurance Underwriting Association (Indiana FAIR Plan) | Stable | $250K | 2026-05-11 | Indiana Basic Property Insurance Underwriting Association ↗ |
| Iowa | Iowa FAIR Plan Association | Strained | $300K | 2026-05-11 | Iowa FAIR Plan Association ↗ |
| Kansas | Kansas All-Industry Placement Facility (Kansas FAIR Plan) | Stable | see state page | 2026-05-11 | Kansas All-Industry Placement Facility ↗ |
| Kentucky | Kentucky FAIR Plan Reinsurance Association | Tightening | $200K | 2026-05-11 | Kentucky FAIR Plan Reinsurance Association ↗ |
| Louisiana | Louisiana Citizens Property Insurance Corporation | Tightening | see state page | 2026-05-11 | Louisiana Citizens Property Insurance Corporation ↗ |
| Maryland | Maryland Joint Insurance Association (MDJIA) | Strained | $614K | 2026-05-11 | Maryland Joint Insurance Association ↗ |
| Massachusetts | Massachusetts Property Insurance Underwriting Association (MPIUA), the Massachusetts FAIR Plan | Strained | $1M | 2026-05-11 | Massachusetts Property Insurance Underwriting Association ↗ |
| Michigan | Michigan Basic Property Insurance Association (MBPIA) | Strained | see state page | 2026-05-11 | Michigan Basic Property Insurance Association (MBPIA) ↗ |
| Minnesota | Minnesota FAIR Plan Association | Strained | $500K | 2026-05-11 | Minnesota FAIR Plan Association ↗ |
| Mississippi | MWUA: Mississippi Windstorm Underwriting Association ('Wind Pool'); MRPIUA: Mississippi Residential Property Insurance Underwriting Association ('FAIR Plan'). Both administered under the 'MS Plans' umbrella. | Strained | $200K | 2026-05-14 | MS Plans ↗ |
| Missouri | Missouri Property Insurance Placement Facility (Missouri FAIR Plan) | Tightening | $200K | 2026-05-11 | Missouri FAIR Plan ↗ |
| New Jersey | New Jersey Insurance Underwriting Association (NJIUA), the New Jersey FAIR Plan | Strained | $500K | 2026-05-11 | New Jersey Department of Banking and Insurance ↗ |
| New Mexico | New Mexico Property Insurance Program (NMPIP) / NM F.A.I.R. Plan | Strained | $750K | 2026-05-11 | New Mexico Property Insurance Program ↗ |
| New York | New York Property Insurance Underwriting Association (NYPIUA) | Strained | $600K | 2026-05-11 | New York Property Insurance Underwriting Association ↗ |
| North Carolina | North Carolina Joint Underwriting Association (FAIR Plan); North Carolina Insurance Underwriting Association (Coastal Property Insurance Pool / Beach Plan) | Stable | $1M | 2026-05-11 | NCJUA / NCIUA ↗ |
| Ohio | Ohio FAIR Plan Underwriting Association | Strained | $2M | 2026-05-11 | Ohio FAIR Plan Underwriting Association ↗ |
| Oregon | Oregon FAIR Plan Association | Strained | $600K | 2026-05-11 | Oregon FAIR Plan Association ↗ |
| Pennsylvania | Insurance Placement Facility of Pennsylvania (Pennsylvania FAIR Plan) | Stable | $500K | 2026-05-11 | Insurance Placement Facility of Pennsylvania ↗ |
| Rhode Island | Rhode Island Joint Reinsurance Association (RIJRA / Rhode Island FAIR Plan) | Strained | $1M | 2026-05-11 | Rhode Island Joint Reinsurance Association ↗ |
| Texas | Texas FAIR Plan Association (TFPA); Texas Windstorm Insurance Association (TWIA) | Strained | $1.8M | 2026-05-11 | Texas FAIR Plan Association ↗ |
| Virginia | Virginia Property Insurance Association (VPIA) | Tightening | $500K | 2026-05-11 | Virginia Property Insurance Association ↗ |
| Washington | Washington FAIR Plan Association (Washington FAIR Plan) | Strained | $1.5M | 2026-05-11 | Washington FAIR Plan Association ↗ |
| West Virginia | West Virginia Essential Property Insurance Association (West Virginia FAIR Plan) | Strained | $200K | 2026-05-11 | West Virginia Essential Property Insurance Association ↗ |
| Wisconsin | Wisconsin Insurance Plan (WIP) | Strained | $350K | 2026-05-11 | Wisconsin Insurance Plan ↗ |
Table: U.S. states operating a FAIR Plan or equivalent residual-market property mechanism (33). · Each row links to that state's official FAIR Plan or Department of Insurance. Full sourcing on each state page.
18 states without a FAIR Plan
No state insurer of last resort. If you can't get a standard-market policy here, the next stop is the surplus-lines (E&S) market, or in a couple of states a referral program that connects you with willing private carriers (not the same thing as a last-resort insurer).
| State | Closest substitute | Source |
|---|---|---|
| Alabama | Two AIUA structural changes drive the current picture: (1) AIUA non-renewed all fire-coverage policies effective 2023-10-01, so it now… | Alabama Insurance Underwriting Association (the Beach Pool, Alabama's sole residual-market mechanism) ↗ |
| Alaska | June 24, 2025: Governor Dunleavy signs SB 132 (Ch. 17 SLA 25), Omnibus Insurance Bill. Effective January 1, 2026: personal-lines nonrenewal… | Alaska Division of Insurance, Surplus Lines ↗ |
| Arizona | Sept 2025: Resiliency and Mitigation Council concludes 10-meeting investigation. Dec 2025: Final Report released; mitigation-first, no FAIR… | Arizona Department of Insurance and Financial Institutions (DIFI) ↗ |
| Arkansas | No FAIR Plan policy-count data exists because Arkansas has no FAIR Plan (and the III FAIR-Plans-by-state table explicitly excludes… | Arkansas Insurance Department ↗ |
| Idaho | April 22, 2025: IDOI issues Bulletin 25-02 launching statewide Property Insurance Market Data Call. 2025 legislative session: HB 17 and HB… | Idaho Department of Insurance ↗ |
| Maine | February 2024: Bob Carey confirmed by the Maine Senate as Superintendent of Insurance. July 1, 2024: new statutory $500 towing and storage… | Maine Bureau of Insurance, 2025 Availability of Insurance in the Maine Property & Casualty Market (Sept 2025) ↗ |
| Montana | Jan 6, 2025: James Brown sworn in as 18th Montana State Auditor / Commissioner of Securities and Insurance. Feb 27, 2025: Governor… | Montana Commissioner of Securities and Insurance, Surplus Lines ↗ |
| Nebraska | Apr 14, 2025: Governor Pillen signs LB326 (Unfair Insurance Trade Practices Act and Property and Liability Insurance Guaranty Association… | Nebraska Department of Insurance, Surplus Lines ↗ |
| Nevada | Aug 2024: NDOI begins publicly discussing wildfire-driven cancellations (Nevada Current reports 264 in 2022, 481 in 2023). Mar 2025: AB376… | Nevada Legislature (NELIS) , AB437 (83rd, 2025) ↗ |
| New Hampshire | Aug 2, 2024: Governor Sununu signs HB 1259 (P&C laws cleanup; specific-reason requirement codified). Jan 1, 2025: HB 1259 effective. 2025… | New Hampshire Insurance Department ↗ |
| North Dakota | Apr 30, 2025: Governor Armstrong signs SB 2374 (69th Legislative Assembly), amending N.D.C.C. chapters 26.1-02, 26.1-25, 26.1-26, 26.1-30… | North Dakota Insurance Department ↗ |
| Oklahoma | Dec 10, 2025: OID + legislators announced a 2026 homeowners-insurance legislative package (Homeowner Claims Bill of Rights, accelerated… | Oklahoma Market Assistance Program / Oklahoma Statutes Title 36 ↗ |
| South Carolina | SCWHUA (the Wind Pool) is shrinking. Grand-total in-force policies were ~16,047 at April 30, 2024 and ~16,402 at January 31, 2025; total… | Insurance Information Institute -- Insurance Provided By FAIR Plans By State, FY2024 ↗ |
| South Dakota | 2024: South Dakota statewide homeowners rates rise approximately 15.9 percent year over year (NAIC dwelling-fire and homeowners insurance… | South Dakota Division of Insurance, Surplus Lines ↗ |
| Tennessee | 2020-03 / 2020-04: TDCI 60-day cancellation moratoria after Middle TN and Southeast TN tornadoes. 2023-12-09: Middle TN tornado outbreak… | Insurance Information Institute (III) , FAIR Plans by state, FY 2024 ↗ |
| Utah | 2025: HB 48 (Wildland Urban Interface Modifications) passes the 2025 General Session, signed by Governor Cox. June 18, 2025: UID presents… | Utah Legislature, HB 562 (2026 General Session) ↗ |
| Vermont | Key 2023-2026 timeline: Jul 2023 , catastrophic floods (FEMA-4720); late 2023 , DFR 2023 Flood Insurance Data Call (Bulletin 227); Jun 17… | Insurance Information Institute (III) / NAIC ↗ |
| Wyoming | August 2024: Wyoming's second-largest wildfire season on record (House Draw 175K acres; Remington 184K acres; 4-fire aggregate 448K acres… | Property Insurance Plans Service Office (PIPSO) , Members ↗ |
Table: U.S. states with no FAIR Plan as of early 2026 (18). · Status confirmed against NAIC, the Insurance Information Institute's FAIR-Plan-by-state table, and PIPSO membership. Some have niche windstorm pools or pending legislation; confirm before relying on a flat 'no option' claim.
Market-read labels, in plain language
- Crisis Recent rate filings, member assessments, or major carrier exits.
- Strained Carrier non-renewals and accelerating FAIR Plan growth.
- Tightening A hardening market with reforms in progress.
- Stable The standard market is generally working; the FAIR Plan is rarely needed.
Every state page shows the underlying facts and their sources so you can judge for yourself. How we compile and verify this →